Embarking A New Chapter Ahead
Toyota All New Vios, selain desain yang elegan dengan tenaga powerful, dilengkapi dengan safety feature yang membuat berkendara semakin aman. Fitur Pre-Collision Warning dapat memberikan peringatan kepada pengemudi melalui layar panel dan suara agar tidak terjadi tabrakan dari depan, juga dengan bantuan rem darurat.
Ada juga fitur Lane Departure Warning yang dapat memberi peringatan apabila mobil keluar dari marka jalan. Konsep desain tampak keren dengan hadirnya Bold front bumper and grille. Bagian lampu depan dan juga lampu belakang hadir dengan desain yang benar-benar elegan dan menyuguhkan kesan mewah.
Modelnya terlihat menyipit dengan ujung yang runcing dan mampu memberi penerangan yang maksimal ketika Anda berkendara. Tidak hanya penampilan eksteriornya yang elegan, interiornya pun tidak kalah memesona dengan menggunakan bahan-bahan berkualitas, sehingga interiornya tampak elegan dan berkelas.
Pertama, Powerful yet elegant dashboard Design dengan waena black. Pada tipe G, terdapat pula pengaturan AC otomatis dengan tampilan digital.
Anda juga akan melihat MID Progressive Optitron Combination Meter (tipe G) yang sangat informatif.
Tentunya dengan melek teknologi kita manfaatkan untuk pelayanan yang lainnya. Supaya tetap Instant dan praktis. Hubungi Sales Consultant Kami untuk mendapatkan Promo Menarik dan Hadiah Spesial setiap pemesanan melalui website ini khusus bulan ini, termasuk informasi minimal DP Rendah dan Angsuran Ringan setiap Unit & Perhitungan Kredit yang direkomendasikan sesuai dengan kemampuan Anda.
All New Avanza |
|
1.3 E M/T | IDR 242.900.000 |
1.3 E CVT | IDR 257.600.000 |
1.5 G M/T | IDR 265.600.000 |
1.5 G CVT | IDR 280.400.000 |
1.5 G CVT TSS | IDR 307.600.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.200.000 |
Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 261.700.000 |
1.0T G CVT ONE TONE | IDR 276.800.000 |
1.0T G CVT TWO TONE | IDR 279.500.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.100.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.700.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 313.500.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.200.000 |
1.2 G M/T ONE TONE | IDR 241.900.000 |
1.2 G CVT ONE TONE | IDR 257.100.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.868.100.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.871.600.000 |
All New Veloz |
|
1.5 M/T | IDR 296.800.000 |
1.5 M/T | IDR 298.300.000 |
1.5 A/T | IDR 312.800.000 |
1.5 A/T | IDR 314.300.000 |
1.5 Q CVT | IDR 322.200.000 |
1.5 Q CVT | IDR 323.700.000 |
1.5 Q CVT TSS | IDR 344.900.000 |
1.5 Q CVT TSS | IDR 346.400.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 374.800.000 |
1.5 G CVT (Premium Color) | IDR 376.300.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 388.200.000 |
1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
2.0 A/T | IDR 629.700.000 |
2.0 A/T (Premium Color) | IDR 632.800.000 |
Corolla Cross |
|
1.8 Hybrid | IDR 578.700.000 |
1.8 Hybrid | IDR 581.700.000 |
1.8 Hybrid GR-S A/T | IDR 622.800.000 |
1.8 Hybrid GR-S A/T | IDR 626.400.000 |
1.8 Hybrid GR-S A/T | IDR 627.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT (Non Premium Color) | IDR 436.100.000 |
2.0 G CVT (Premium Color) | IDR 439.100.000 |
2.0 V CVT (Non Premium Color) | IDR 482.600.000 |
2.0 V CVT (Premium Color) | IDR 485.600.000 |
2.0 G HV CVT (Non Premium Color) | IDR 483.900.000 |
2.0 G HV CVT (Premium Color) | IDR 486.900.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 558.900.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 561.900.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color | IDR 548.900.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 552.000.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 638.900.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 641.900.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 629.000.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 632.000.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 630.600.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 633.600.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 550.600.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 553.600.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 540.700.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 543.700.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 474.300.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 477.300.000 |
New Agya |
|
1.2 E M/T | IDR 173.200.000 |
1.2 G M/T | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
1.2 GR M/T (One Tone) | IDR 246.200.000 |
1.2 GR M/T (Two Tone) | IDR 248.700.000 |
1.2 GR CVT (One Tone) | IDR 262.700.000 |
1.2 GR CVT (Two Tone) | IDR 265.300.000 |
New Alphard |
|
2.5 X CVT | IDR 1.425.500.000 |
2.5 X CVT | IDR 1.429.000.000 |
2.5 G CVT | IDR 1.647.900.000 |
2.5 G CVT | IDR 1.651.400.000 |
2.5 HYBRID CVT | IDR 1.733.000.000 |
2.5 HYBRID CVT | IDR 1.736.600.000 |
New Altis |
|
1.8 V A/T | IDR 582.700.000 |
1.8 V A/T | IDR 585.700.000 |
1.8L Hybrid A/T | IDR 637.500.000 |
1.8L Hybrid A/T (Premium Color) | IDR 640.600.000 |
New Calya |
|
1.2 E MT STD BASIC | IDR 169.600.000 |
1.2 E MT BASIC | IDR 172.500.000 |
1.2 G MT1.2 G MT BASIC | IDR 178.200.000 |
1.2 G AT1.2 G AT BASIC | IDR 192.600.000 |
New Camry |
|
2.5 V A/T | IDR 820.400.000 |
2.5 V A/T | IDR 823.500.000 |
2.5 L A/T HYBRID | IDR 957.700.000 |
2.5 L A/T HYBRID | IDR 960.800.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 648.800.000 |
2.8 VRZ TSS 4X2 A/T | IDR 661.100.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 671.700.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 676.700.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 674.700.000 |
2.8 VRZ 4X4 A/T | IDR 752.800.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 776.900.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 771.900.000 |
2.4 G 4x2 M/T | IDR 581.100.000 |
2.4 G 4x2 A/T | IDR 599.000.000 |
2.7 SRZ 4x2 A/T | IDR 622.100.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 616.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 631.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 634.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 636.600.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 625.900.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 643.100.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 655.400.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 666.000.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 747.200.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 766.200.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 454.600.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
2.4 G (4X4) DSL M/T | IDR 488.300.000 |
2.4 V (4x4) DSL A/T | IDR 539.900.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 287.600.000 |
2.4 DSL M/T | IDR 309.800.000 |
2.4 DSL 4x4 M/T | IDR 413.100.000 |
New Rush |
|
1.5 G M/T | IDR 288.100.000 |
1.5 G A/T | IDR 299.200.000 |
1.5 S M/T GR SPORT | IDR 303.700.000 |
1.5 S A/T GR SPORT | IDR 314.600.000 |
New Yaris Cross |
|
1.5 S M/T 3 Airbags One Tone | IDR 333.800.000 |
1.5 S M/T 3 Airbags Dual Tone | IDR 337.800.000 |
1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 345.900.000 |
1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 349.900.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 352.800.000 |
1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 356.800.000 |
1.5 G MT | IDR 358.700.000 |
1.5 G CVT | IDR 371.800.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 416.400.000 |
1.5 S CVT TSS (Premium Color) | IDR 418.900.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 425.800.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 428.800.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 446.700.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 449.200.000 |
1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 450.700.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 451.700.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 456.100.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 458.600.000 |
1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 460.100.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 461.200.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |